General
| Standby (h) | Max 360 |
| Size (mm) | 109 x 60 x 13,5 |
| Weight (g) | 109,9 |
| Internal memory (MB) | Max 256 MB |
Display (colours/pixels) ![]() |
65k / 480 x 360 |
| Touchscreen | - |
| Operating system | BlackBerry® OS |
| GPRS | ![]() |
| UMTS (3G) | - |
| HSDPA | - |
HSUPA ![]() |
- |
| 2G frequency bands (Mhz) | 850, 900, 1800, 1900 |
| 3G frequency bands (Mhz) | - |
| SAR (W/Kg) | 0,65 |
Talk
| Autonomy (talk time) (h) | Max 5,5 |
| Handsfree | ![]() |
| Video telephony | - |
| Vibra | ![]() |
Messages
| SMS | ![]() |
| MMS | ![]() |
![]() |
|
| Mobile Phone Backup | - |
Fun & Surf
| Internet On GSM | ![]() |
| Games | ![]() |
| Built-in GPS receiver | ![]() |
| Mobile TV | - |
Photo/video
| Camera (MP) | 3 |
| Digital Zoom | ![]() |
| Flash/LED | ![]() |
| Video Player | ![]() |
Music
| MP3 player | ![]() |
| FM radio | - |
| Poly Tones | ![]() |
| Real Tones | ![]() |
| Stereo speakers | - |
Connectivity
| Bluetooth® (version) | 2.0 EDR |
| USB (version) | 2.0 |
| Memory card slot (type) | MicroSD |
| Wi-Fi® | ![]() |
| TV OUT | - |
| Infrared | - |
| DLNA | - |
Accessories in the box
| Headset | ![]() |
| USB cable | ![]() |
| Standard charger | ![]() |




