General
| Standby (h) | Max 408 |
| Size (mm) | 109 x 60 x14 |
| Weight (g) | 106 |
| Internal memory (MB) | Max 256 MB |
Display (colours/pixels) ![]() |
65k / 320 x 240 |
| Touchscreen | - |
| Keyboard | Azerty, Qwerty |
| Operating system | BlackBerry® |
| GPRS | ![]() |
| UMTS (3G) | - |
| HSDPA | - |
HSUPA ![]() |
- |
| 2G frequency bands (Mhz) | 850, 900, 1800, 1900 |
| 3G frequency bands (Mhz) | - |
| SAR (W/Kg) | 1,02 |
Talk
| Autonomy (talk time) (h) | Max 4,5 |
| Handsfree | ![]() |
| Video telephony | - |
| Vibra | ![]() |
Messages
| SMS | ![]() |
| MMS | ![]() |
![]() |
|
| Mobile Phone Backup | - |
Fun & Surf
| Internet On GSM | - |
| Games | - |
| Built-in GPS receiver | - |
| Mobile TV | - |
Photo/video
| Camera (MP) | 2.0 Mpix |
| Digital Zoom | ![]() |
| Flash/LED | - |
| Video Player | ![]() |
Music
| MP3 player | ![]() |
| FM radio | - |
| Poly Tones | - |
| Real Tones | - |
| Stereo speakers | - |
Connectivity
| Bluetooth® (version) | 2.0 |
| USB (version) | 2.0 |
| Memory card slot (type) | Micro SD™ |
| Wi-Fi® | ![]() |
| TV OUT | - |
| Infrared | - |
| DLNA | - |
Accessories in the box
| Headset | ![]() |
| Memory card (MB) | 2 GB |
| USB cable | ![]() |
| Standard charger | ![]() |




